Brand Name: Godson or OEM
Type: Li-polymer Battery
Model: 402030
Nominal Capacity: 200mAh
Nominal Voltage: 3.7V
Size: 4.0*20*30mm
Weight: ≈10g
Lithium Polymer Battery 402030 200mAh 3.7V Apply For Lighting
Li-polymer Battery List
Type | Max Thickness (mm) | Max Width (mm) | Max Length (mm) | Voltage (V) | Capacity (mAh) | Weight (g) |
Li-P401017 | 4.2 | 10.5 | 17.5 | 3.7 | 40 | 1.5 |
Li-P401020 | 4.2 | 10.5 | 20.5 | 3.7 | 50 | 1.5 |
Li-P401215 | 4.2 | 12.5 | 15.5 | 3.7 | 40 | 1.5 |
Li-P401230 | 4.2 | 12.5 | 30.5 | 3.7 | 120 | 4.0 |
Li-P401225 | 4.2 | 12.5 | 25.5 | 3.7 | 90 | 3.3 |
Li-P401525 | 4.2 | 15.5 | 25.5 | 3.7 | 110 | 3.7 |
Li-P402025 | 4.2 | 20.5 | 25.5 | 3.7 | 150 | 4.5 |
Li-P402030 | 4.2 | 20.5 | 30.5 | 3.7 | 200 | 5.8 |
Li-P431223 | 4.5 | 12.5 | 23.5 | 3.7 | 70 | 2.8 |
Li-P457585 | 4.2 | 75.5 | 85.5 | 3.7 | 3000 | 48.0 |
Li-P483030 | 5.0 | 30.5 | 30.5 | 3.7 | 380 | 6.6 |
Li-P501230 | 5.2 | 12.5 | 30.5 | 3.7 | 130 | 4.2 |
Li-P502030 | 5.2 | 20.5 | 30.5 | 3.7 | 250 | 6.0 |
Li-P503030 | 5.2 | 30.5 | 30.5 | 3.7 | 430 | 8.7 |
Li-P503040 | 5.2 | 30.5 | 40.5 | 3.7 | 550 | 12.5 |
Li-P503048 | 5.2 | 30.5 | 48.5 | 3.7 | 700 | 13.6 |
Li-P503759 | 5.2 | 37.5 | 59.5 | 3.7 | 1200 | 24.0 |
Li-P505062 | 5.2 | 50.5 | 62.5 | 3.7 | 2000 | 35.0 |
Li-P505573 | 5.2 | 55.5 | 73.5 | 3.7 | 2500 | 40.0 |
Li-P552035 | 5.7 | 20.5 | 35.5 | 3.7 | 350 | 6.5 |
Li-P552535 | 5.7 | 25.5 | 35.5 | 3.7 | 450 | 10.0 |
Li-P552730 | 5.7 | 27.5 | 30.5 | 3.7 | 380 | 6.6 |
Product performance:
1. Good safety performance. Built in circuit protection board, with short circuit, overcharge,over discharge, shock, vibration, acupuncture, high temperature,no explosion ,etc.
2. Stable performance. Long cycle life, after 500 times of ontinuous charge and discharge,the battery capacity shall not be less than 80% of the rated capacity.
3. Shape can be customized. Polymer lithium battery models and capacities are available,it has strong applicability.
4. Shape can be customized. Polymer lithium battery models and capacities are available,it has strong applicability.
5. No memory effect. It can be charged and discharged at any time.
6. Small thickness and high volume utilization. Polymer lithium battery overcomes Lithium battery in the thickness of the bottleneck, to achieve ultra-thin settings, and can assemble it into a credit card. Polymer cell can achieve thickness up to less than 1 mm, in line with the current demand for mobile phones.
7. No memory effect. It can be charged and discharged at any time.
Lithium battery use environment and maintenance methods:
1.The temperature should be suitable, the charging temperature of the lithium battery is 0℃~45℃, and the discharge temperature of the lithium battery is -20℃~60℃.
2.Do not mix the battery with metal objects, so as to prevent the metal objects from touching the positive and negative electrodes of the battery, causing a short circuit, damaging the battery or even causing danger.
3.Avoid frequent overcharging. Overcharging will cause the internal temperature of the battery to rise to a high level, which is harmful to the lithium-ion battery and charger. Therefore, a full charge is enough to turn your lithium battery into a small bomb.
Performance Curves of Lithium Cell:
1.Lithium Cell Charge Curve (Charge at 1C)
2. Lithium Cell Discharge Curve (Discharge at 1C )
3. Lithium Cell Cycle Life Curve
Battery Pictures:
For more lithium polymer batteries: https://www.godsontechnology.com/lithium-packs/