Produc Name: E-bike Battery 48V 12Ah GS12
Voltage: 48V
Capacity: 10Ah - 20Ah
Type: Lithium Battery
1. Product Description
Produc Name: E-bike Battery 48V 12Ah GS12
Color: Silver
Weight: 3.6KG
Charger: Include
Cell: NCR18650 PF
Four levers LED capacity indicator
30Amps high performance blade type discharge fuse
6Pins discharging plug with nickel-plating
Waterproof grade: IP65
Integrated with Spanninga Lineo rear light
2. Battery Specification: E-bike Battery 48V 12Ah GS12
Type | LiNiCoMn2O4 or Lifepo4 | |
1. Basic Characteristics | ||
Weight | ≤ 5KG | |
Dimension(D*H) | 107*75*390mm | |
Working temperature | Charge Temperature | 0~45°C |
Discharge Temperature | -20~65°C | |
Retention of charge (store in one month) | ≥95% | |
2. Technical Data | ||
Rated Voltage | 48V | |
Rated Capacity C1 | ≥ 11.6Ah | |
Battery Resistance | ≤100mΩ | |
Charge | Way of Charge | CC/CV |
Standard Charge Current | 2A | |
Max Charge Current | 5A | |
Max Charge Voltage | 54.6V | |
Cell OverCharge Protection Voltage | 4.2V/Cell | |
Discharge | Standard Discharge Current | 15A can be customized |
Max Discharge Current | 20A can be customized | |
Discharge Cut-off Voltage | 39V | |
Cell Overdischarge Protection Voltage | 3.0V/cell | |
Ratio Discharge | 1C | undefined96%C1 |
2C | undefined93%C1 | |
3C | undefined90%C1 | |
Cycle Life | ≥ 500 Cycles | |
3. Safety Test | ||
Short Circuit Safety Test | No fire, No explosion | |
Overcharge Safety Test | ||
Crush Safety Test | ||
Needling Safety Test | ||
Extrusion Safety Test | ||
130°C High Temperature Safety Test |
Cycle Life of E-bike Battery Cell