Product Name: E-bike Battery 36V 12Ah GS12
Voltage: 36V
Capacity: 10Ah - 20Ah
Type: Lithium Battery
1. Product Description
Product Name: E-bike Battery 48V 12Ah GS12
Color: Silver
Weight: 3.9kg
Charger: Include
Cell: Samsung 26F
Case: Aluminium alloy
Nominal Capacity: 12Ah
Waterproof grade: IP65
Self-development LED rear light
Three levers LED capacity indicator
52pcs 18650 Samsung 2600mAh cell
2. Battery Specification: E-bike Battery 48V 12Ah GS12
Type | LiNiCoMn2O4 | |
1. Basic Characteristics | ||
Weight | ≤ 5KG | |
Working temperature | Charge Temperature | 0~45°C |
Discharge Temperature | -20~65°C | |
Retention of charge (store in one month) | ≥95% | |
2. Technical Data | ||
Rated Voltage | 36V | |
Rated Capacity C1 | ≥ 12Ah | |
Battery Resistance | ≤100mΩ | |
Charge | Way of Charge | CC/CV |
Standard Charge Current | 2A | |
Max Charge Current | 5A | |
Max Charge Voltage | 42V | |
Cell OverCharge Protection Voltage | 4.2V/Cell | |
Discharge | Continouns Discharge Current | 20A can be customized |
Discharge Cut-off Voltage | 30V | |
Cell Overdischarge Protection Voltage | 3.0V/cell | |
Ratio Discharge | 1C | undefined96%C1 |
2C | undefined93%C1 | |
3C | undefined90%C1 | |
Cycle Life | ≥ 500 Cycles | |
3. Safety Test | ||
Short Circuit Safety Test | No fire, No explosion | |
Overcharge Safety Test | ||
Crush Safety Test | ||
Needling Safety Test | ||
Extrusion Safety Test | ||
130°C High Temperature Safety Test |
Cycle Life of E-bike Battery Cell